Formal Schools

Sl No State Formal Schools
    Primary Middle Secondary Sr. Secondary Total
1 Jammu & Kashmir 14 12 9 1 36
2 Himachal Pradesh 70 52 83 12 217
3 Punjab 38 24 27 34 123
4 Haryana 23 17 16 18 74
5 Delhi 21 19 8 15 63
6 Uttar Pradesh 602 726 172 297 1,797
7 Uttrakhand 293 220 37 68 618
8 Bihar 185 139 93 11 428
9 Jharkhand 53 82 111 21 267
10 Assam 124 118 346 1 589
11 Arunachal Pradesh 8 10 9 - 27
12 Manipur 12 5 6 1 24
13 Meghalaya 9 5 5 - 19
14 Nagaland 1 1 1 - 3
15 Tripura 3 2 - 1 6
16 Orissa 160 544 306 12 1,022
17 Sikkim 16 5 1 1 23
18 West Bengal 310 16 7 3 336
19 Andaman Nicobar 2 - - 1 3
20 Andhra Pradesh 87 30 47 7 171
21 Karnataka 102 185 129 26 442
22 Telangana 97 25 54 - 176
23 Kerala 144 158 61 12 375
24 Tamilnadu 87 40 38 52 217
25 Goa 66 - 7 1 74
26 Gujarat 177 161 73 32 443
27 Maharashtra 101 18 57 37 213
28 Rajasthan 329 249 328 106 1,012
29 Chhatisgarh 892 1,010 240 254 2,396
30 Madhya Pradesh 194 1,170 136 134 1,634
  Total 4,220 5,043 2,407 1,158 12,828

No comments:

Post a Comment

National Education Policy–2020 And Classroom Transactions

  National Education Policy– 2020 And Classroom Transactions National Education Policy – 2020 aims to provide quality education by 2030 ...