Students

Sl No State Total no. of Students
2017 2018 2019
1 Jammu & Kashmir 7,926 8,257 8,611
2 Himachal Pradesh 30,719 30,070 29,215
3 Punjab 48,480 47,891 46,093
4 Haryana 32,678 32,658 30,145
5 Delhi 26,678 27,332 27,190
6 Uttar Pradesh 6,82,641 6,78,355 6,83,613
7 Uttrakhand 1,14,645 1,13,384 1,13,021
8 Bihar 1,14,219 1,24,431 1,27,505
9 Jharkhand 1,07,974 1,10,226 1,10,226
10 Assam 1,63,190 1,69,347 1,74,154
11 Arunachal Pradesh 4,035 3,123 2,862
12 Manipur 1,928 2,050 2,499
13 Meghalaya 1,415 1,486 1,563
14 Nagaland 268 248 311
15 Tripura 846 913 1,241
16 Orissa 4,07,627 4,11,687 4,20,956
17 Sikkim 1,947 1,678 1,731
18 West Bengal 76,711 84,795 88,750
19 Andaman Nicobar 231 318 568
20 Andhra Pradesh 39,588 37,925 33,687
21 Karnataka 91,756 1,01,636 98,854
22 Telangana 32,990 33,691 31,511
23 Kerala 77,125 76,043 73,730
24 Tamilnadu 82,521 76,582 75,700
25 Goa - 4,220 4,164
26 Gujarat 55,656 50,142 58,659
27 Maharashtra 19,655 67,771 92,197
28 Rajasthan 2,89,153 2,84,326 2,86,022
29 Chhatisgarh 5,61,824 5,64,105 5,61,490
30 Madhya Pradesh 2,96,176 2,88,889 2,79,363
Total 33,70,602 34,33,579 34,65,631

No comments:

Post a Comment

National Education Policy–2020 And Classroom Transactions

  National Education Policy– 2020 And Classroom Transactions National Education Policy – 2020 aims to provide quality education by 2030 ...